Nagpur, Maharashtra
GST No. 27DMTPK0732H2ZS
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursovet(TM) (by Veko Care) |
| Manufacturer | Veko Care Pvt Ltd, India |
Approx. Rs 159 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Brand | Minoxytop 5mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Eazypet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Treatment | Intestinal worms in dogs |
Approx. Rs 1,299 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Personal |
| Generic Name | MILPRO |
| Packaging Size | 2*2 |
| Packaging Type | BOX |
| Dose/Strength | 12.5 mg + 125 mg) |
| Brand | VIRBAC |
Approx. Rs 333 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Eplehef , Eptus , Eplecard , Exenta , Exenta |
| Packaging Type | Box |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Treatment | Hypertension (high blood pressure) , Treatment of Heart Failure , Edema |
| Composition | Eplerenone |
| Strength | 25 mg |
Eplehef 25 Tablet can be taken with or without food, but you should take it, in the same way, each time to get the most benefit. Taking it with food can reduce some side effects and taking it early in the day can prevent you from having to get up at night to go to the toilet. You should keep using this medicine as it has been prescribed, even if you feel well. If you stop taking it, your condition may get worse. If you are being treated for high blood pressure, lifestyle changes such as taking regular exercise and changes to your diet may increase the effectiveness of this medicine.
Approx. Rs 19 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Type | 10*10 |
| Brand | Sleepose 3mg Tablets |
| company | Kachhela |
| Composition | Melatonin 3mg |
Approx. Rs 201 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Endogest |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 60 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Salt | Telmisartan |
| Pack Size | 3x10 Tablets |
Approx. Rs 9,900 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Type | Bottle |
| Brand | Axentri |
| Manufacturer | Emcure |
| Packaging Size | 60 Tablets |
| Composition | Maraviroc |
Approx. Rs 49 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Packaging Type | Box |
| Brand | Meloset |
| Composition | Melatonin |
| Form | Tablet |
| Pack Size | 10x10 |
Meloset 3mg is a brand of melatonin, a naturally occurring hormone that regulates the sleep-wake cycle (circadian rhythm). It is commonly used as a sleep aid to treat insomnia, jet lag, and other sleep-related disorders. Each tablet contains 3mg of melatonin, which mimics the body’s natural melatonin to help initiate and regulate sleep.
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil |
| Pack Size | 1 x 10 Tablets |
| Medicine Type | Allopathic |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Manufacturer | Asher Pharmaceuticals |
| Composition | Minoxidil |
| Medicine Type | Allopathic |
Approx. Rs 111 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Brand | Mirtaz |
| Packaging Size | 5 x 2 x 10 Tablets |
| Pack Type | Box |
| Composition | Mirtazapine |
| Medicine Type | Allopathic |
Approx. Rs 799 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 0.2 mg |
| Pack Type | Box |
| Brand Name | Minirin |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
Approx. Rs 875 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Meromac |
| Manufacturer | Macleods |
| Prescription/Non Prescription | Prescription |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minosun |
| Manufacturer | Sunrise |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 45mg/105mg |
| Brand | Buprotrop |
| Packaging Type | Alu Alu |
| Packaging Size | 3*10 Tablets |
| Composition | Dextromethorphan Hydrobromide |
| Usage | Personal |
Approx. Rs 333 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabermax |
| Packaging Type | Box |
| Composition | Cabergoline |
| Usage | Personal |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost |
| Packaging Type | Box |
| Composition | Carisoprodol |
| Usage | Personal |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Strength | 25mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Composition | Carprofen |
| Brand | Carodyl |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Composition | Bicalutamide |
| Usage | Personal |
Approx. Rs 369 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*5 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Clomifene Citrate |
| Shelf Life | 36 Month |
CCQ Tablets contain 50 mg of Clomifene Citrate and Ubiquinone (Coenzyme Q10/Ubudecarenone). Clomifene stimulates ovulation in women facing infertility, while Ubiquinone supports cellular energy and improves egg quality. This combination enhances reproductive health, aiding in conception, especially in women undergoing fertility treatments. Taken under medical supervision for best results.
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Treatment | to Relax Certain Muscles in Your Body and Relieve the Discomfort Caused by Acute |
Approx. Rs 79 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Atarax |
| Shelf Life | 36 Month |
| Composition | Hydroxyzine |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Febutaz |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
Febutaz 40 mg tablets contain Febuxostat, a xanthine oxidase inhibitor used to manage chronic gout and hyperuricemia. It lowers uric acid levels in the blood, helping to prevent gout attacks and related joint pain or inflammation. Febutaz is prescribed when uric acid remains high despite dietary changes or other treatments.
Approx. Rs 449 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Brand | Ivabrad |
| Usage/Application | Personal |
| Shelf Life | 36 Month |
| Composition | Ivabradine |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Imatib |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
| Composition | Imatinib Mesylate |
Approx. Rs 333 / StripGet Latest Price
Product Details:| Packing Type | Box |
| Brand | Igurati |
| Strength | 25 mg |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
Igurati 25 mg Tablets contain Iguratimod, a disease-modifying anti-rheumatic drug (DMARD). It helps reduce inflammation and slows joint damage in rheumatoid arthritis patients. By modulating the immune response, it improves symptoms like pain and swelling, enhancing mobility and quality of life in autoimmune conditions.
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqtor |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
| Composition | Hydroxychorquine Sulphate |
Hqtor 200 mg tablets contain hydroxychloroquine sulphate, used to treat autoimmune conditions such as rheumatoid arthritis, lupus, and to prevent or treat malaria. It works by modulating the immune system and reducing inflammation. Taken orally, Hqtor helps manage symptoms and disease progression under regular medical supervision.
Approx. Rs 222 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Vidalista |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Treatment | Erectile dysfunction, benign prostatic hyperplasia, pulmonary arterial hypertension |
| Composition | Tadalafil |
| Strength | 5mg, 10mg, 20mg, 40mg, 60mg, 80mg |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 15mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Folitrax |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Humalog |
| Usage/Application | Personal |
| Shelf Life | 36 Month |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Niclosig |
| Composition | Niclosamide |
| Form | Tablets |
Approx. Rs 319 / StripGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Sun Pharmaceutical Industries Ltd |
| Brand Name | New ISite |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 444 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Shelf Life | 36 Month |
Leucorin 15 mg tablets contain Calcium Folinate (Leucovorin), used to reduce the toxic effects of methotrexate in cancer therapy and to treat folic acid deficiency. It also enhances the effectiveness of fluorouracil in chemotherapy. Leucorin supports healthy cell function and recovery. Use under medical supervision for optimal safety and efficacy.
Approx. Rs 1,499 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand Name | Desirox |
| Manufacturer | Cipla |
Approx. Rs 1,999 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 1 x 15 Softgels |
| Pack Type | Box |
| Strength | 300mg |
| Drug Composition | Coenzyme Q10 |
| Brand Name | Coq 300 |
| Manufacturer | Universal Nutriscience |
| Medicine Type | Allopathic |
CoQ 300 Softgel is packed with Coenzyme Q10, a powerful antioxidant that shields your cells from damage caused by harmful free radicals (substances that can damage cells). These free radicals, generated during bodily processes, can lead to illness and premature aging.
Coenzyme Q10 is naturally produced and present in every body cell, with its abundance in the mitochondria. Foods like meat, fish, and nuts are good sources of Coenzyme Q10. However, as we age, its levels decrease, affecting individuals with specific health conditions or on certain medications. Hence, Coenzyme Q10 supplementation becomes crucial to maintain optimal health as the food sources alone are insufficient to raise the levels within the body substantially.
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 1X30 Tablets |
| Packaging Type | Box |
| Brand | Methimercazole |
| Manufacturer | Abbott |
| Composition | Methimazole |
Approx. Rs 111 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Brand | Meprate |
| Manufacturer | Serum Institute of India Pvt |
| Form Of Medicines | Tablet |
| Composition | Medroxyprogesterone |
| Packaging Size | 2.5*10 Tablets |
| Pack Type | Box |
Approx. Rs 249 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Pharma Grade |
| Purity % | 100% |
| Usage/Application | Personal |
| Physical State | Granules |
| Color | White |
| Composition | Sodium Bicarbonate |
Explore More Products
© Petcare Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited