Nagpur, Maharashtra
GST No. 27DMTPK0732H2ZS
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 50 mg |
| Brand | Amphotin |
| Shelf Life | 36 Month |
| Prescription/ Non prescription | Yes |
| Usage / Application | Hospital |
| Usage | Hospital |
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Brand | Pregalin |
| Strength | 300 mg |
| Prescription Type | Non Prescription |
| Composition | Pregabalin |
| Packaging Size | 10*15 Capsules |
| Usage | Personal |
| Packaging Type | Box |
| Brand Name | Nervigesic |
Approx. Rs 333 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 6mg |
| Brand | Komec |
| Packaging Type | Box |
| Manufacturer Name | Veko |
| Packaging Size | Tube 6gm |
Approx. Rs 110 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1% w/v |
| Packaging Type | Vial |
| Brand | Lox Heavy |
| Manufacturer | Neon |
| Injection Administeration Type | IV, IM |
| Shelf Life | 36 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
5% Lox Heavy Lignocaine Injection contains lignocaine hydrochloride with dextrose, used as a local anesthetic for spinal anesthesia. The addition of dextrose makes the solution heavier than cerebrospinal fluid, allowing precise control of anesthesia spread. It provides effective pain relief during surgeries or diagnostic procedures.
Approx. Rs 299 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Usage/Application | Pancreatic Enzymes for Vet |
| Generic Name | Lipase 9000 USP units Protease 57000 USP units Amylase 64000 USP units |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Brand | Pancresolve |
| Country of Origin | Made in India |
Approx. Rs 340 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minoxitop 10 mg Tablets |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Minoxytop 10 mg Tablet may be taken with or without food. Take it in the exact dose and duration for as long as your doctor has prescribed for maximum benefits. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
Some common side effects of this medicine include low blood pressure, headache, excessive hair growth, weight gain, fast heart rate, low platelet count, decreased white blood cells, and ECG changes. While on treatment with this medicine, the doctor may advise regular monitoring of its effects and adjust the dosage as needed.
Minoxytop 10 mg Tablet may not be suitable for everyone. To make sure it is safe for you, let the doctor know about all the other medications you are taking. Let the doctor also know if you have any preexisting medical conditions. Pregnant and breastfeeding women should consult their doctors before using this medicine.
Approx. Rs 3,299 / BottleGet Latest Price
Product BrochureProduct Details:| Dose Strength | 950 mg |
| Packaging Size | 30 tablets |
| Manufacture By | Emcure Pharmaceuticals Ltd |
| Packaging Type | Bottle |
| Brand | Inbec |
| Composition | Dolutegravir |
| Treatment | HIV-1 infection |
Approx. Rs 149 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 1500IU |
| Packaging Size | 1 ml |
| Brand | Hinex |
| Country of Origin | Made in India |
| usege | Preservative |
Approx. Rs 5,555 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apotab |
| Usage/Application | Personal |
| Composition | Apomorphine Hydrochloride Sublingual |
| Shelf Life | 36 Month |
| Form | Tablets |
Apotab 2 mg Sublingual Tablets contain Apomorphine Hydrochloride, a fast-acting dopamine agonist used to treat sudden “off” episodes in Parkinson’s disease. It helps restore motor control by stimulating dopamine receptors. Placed under the tongue for rapid absorption, it works quickly. Use under medical supervision due to possible side effects.
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 200 mcg |
| Packaging Size | 120 MDI |
| Manufacturer | Cipla Ltd |
| Composition | Formoterol Fumarate and Budesonide |
| Country of Origin | Made in India |
| Brand | Foracort |
Approx. Rs 366 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 6.42 gm |
| Brand | KOMEC |
| Composition | Ivermectin |
| Treatment | Hairworms , Large-mouth stomach worms , Stomach Bots |
| Manufacturer | Veko Care |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Brand | Tenolam |
| Manufacturer | Hetero Labs |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Brand | Fluzican |
| Manufacturer | American |
| Dosage Strength | 25 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Dose form | Vial |
| Brand | Genryzon |
| Usage | Human |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Route | SC |
| Shelf life | 24 month |
Approx. Rs 2,245 / VialGet Latest Price
Product Details:| Strength | 300mg |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Female, Male |
Approx. Rs 333 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 400mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 430 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Zyhcg |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zoloft |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Brand | Dianabol |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Manufacturer | Evolve Biolabs |
Approx. Rs 202 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 11 Strip |
| Strength (Tadalafil/Dapoxetine) | 100mg |
| Brand Name | Tadajuv D |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Juvenor |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | Zenegra |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Also Contains | Dapoxetine |
| Additional Strength | 60mg |
| Prescribed For | Men |
| Manufacturer Name | Alkem |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 11 Vial |
| Brand | Sustarix |
| Strength | 250 mg |
| Type of Ester | Enanthate |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Enanthate |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Brand | Hair 4U |
| Strength | 10% |
| Form | Tablet |
| Composition | Minoxidil |
| Ideal For | Unisex |
| Packaging Size | 60 ml |
| Prescription Required | Yes |
| Application Type | Topical |
| Concern | Hair Fall |
| Country of Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 625mg |
| Pack Size | 10 tablets |
| Brand | GSK |
| Composition | Amoxycillin + Clavulanic |
| Prescription | Prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Manufacturer | GSK |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Brand | Turinabol |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Weight Gain |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Manufacturer |
| Brand Name | Turinabol |
| Strength | 2.5 mg |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 48 Months |
| Brand | Anadrol |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Therapeutic Use | Anemia Treatment |
| Pack Type | Box |
Approx. Rs 2,011 / PieceGet Latest Price
Product Details:| Indication | CKD Anaemia |
| Brand | Relipoietin |
| Pack Size | Single PFS |
| Dose Form | Vial |
| Strength | 10000 IU |
| Prescription Type | Prescription |
| Molecule | Epoetin Alfa |
| Route | IV |
| Storage | 2–8°C |
Approx. Rs 4,037 / BottleGet Latest Price
Product Details:| Strength | 275mg |
| Usage | HIV Treatment |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Approx. Rs 2,999 / BottleGet Latest Price
Product Details:| Brand | Tenvir EM |
| Manufacturer | Cipla Ltd |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV First Line |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
Approx. Rs 152 / BoxGet Latest Price
Product Details:| Composition | Telmisartan + Chlorthalidone |
| Strength | 80 mg |
| Manufacturer | Dr.Reddy's |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 7 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Kamagra |
| Manufacturer | Ajanta Pharma |
| Prescription | Prescription |
| Country Of Origin | India |
Approx. Rs 916 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Pirfenidone Strength | 400 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology, Respiratory |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| Brand Name | Pirfenex |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| Brand Name | Pirfenex |
Pirfenex Tablet is a prescription medication used in the treatment of idiopathic pulmonary fibrosis (IPF). It works by reducing scarring and swelling in the lungs, helping improve breathing and slowing the progression of the disease.
Approx. Rs 371 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Composition | Adapalene |
| Form | Gel |
| Brand | Epiduo |
| Manufacturer | Galderma |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Drug Delivery System | Microspheres |
| Base Type | Aqueous |
Approx. Rs 678 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Biluma |
| Pack Size | 15 gm |
| Key Ingredient | Hydroquinone |
| Skin Concern | Hyperpigmentation |
| Form | Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Sun Protection (SPF) | SPF 50 |
| Time of Use | Day & Night |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Robenatail |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packing type | Strip |
| Treatment | Anti inflammatory |
| Shelf life | 24 months |
Explore More Products
© Petcare Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited