Nagpur, Maharashtra
GST No. 27DMTPK0732H2ZS
Approx. Rs 1,888 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 28 Tablets |
| Pack Type | Box |
| Strength | 2.5 mg |
| Brand Name | Livial |
| Composition | Tibolone |
| Form | Tablet |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Strength | 100 mg |
| Brand | Floricot |
| Form | Tablets |
| Composition | Fludrocortisone |
Approx. Rs 572 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Neo Mercazole |
| Prescription/Non prescription | Prescription |
| Pack Size | 130 Tablets |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand | Opiprime |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Composition | Opipramol Dihydrochloride |
| Treatment | Anxiety disorder |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Myo Inositol |
| Treatment | Used for Supporting Hormonal Balance and Reproductive Health in Women |
Explore More Products
© Petcare Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited